docs: record official axle load limits
Owner read the axle maxima off the vehicle papers: front 6500 kg, rear 12000 kg (sum 18500 vs 18000 kg PTAC, normal repartition slack). Replaces the labeled C954E extrapolation — front matched, real rear is 500 kg higher. Vehicle sheet, weight tracker zero-point and the research report annotation all updated.
This commit is contained in:
@@ -7,6 +7,8 @@ Règle (cf. CLAUDE.md) : tout ajout > 5 kg s'inscrit ici.
|
||||
| Donnée | Valeur | Source |
|
||||
|--------|--------|--------|
|
||||
| PTAC | 18 000 kg (prospectus — à confirmer CG F.2) | `../00-vehicule/masses-dimensions-c956e.md` |
|
||||
| Masse max essieu AV | **6 500 kg** | relevé CG/plaque (2026-07-09) |
|
||||
| Masse max essieu AR | **12 000 kg** | relevé CG/plaque (2026-07-09) |
|
||||
| PV pesé à vide | _pesée à faire_ (~11 500 kg constructeur avant dépose sièges) | ticket de pesée |
|
||||
| Budget masse aménagement | PTAC − PV − marge 10 % PTAC | calcul |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user