Files
2026-06-13 16:47:19 +02:00

88 lines
3.7 KiB
Plaintext

0 Logo Hublot Text
0 Name: logo-hublot-text.dat
0 Author: Massimo Maso [Sirio]
0 !LDRAW_ORG Primitive UPDATE 2025-08
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 !HELP Exact dimensions X = 58; Z = 10
0 BFC CERTIFY CCW
0 !HISTORY 2025-08-31 [OrionP] Official Update 2025-08
0 // Text "HUBLOT"
0 // Letter "H"
3 16 -27.2 0 1.18 -27.2 0 5 -29 0 5
4 16 -27.2 0 1.18 -29 0 5 -29 0 -5 -27.2 0 -.66
4 16 -27.2 0 1.18 -27.2 0 -.66 -22.5 0 -.66 -22.5 0 1.18
3 16 -22.5 0 1.18 -20.7 0 5 -22.5 0 5
4 16 -22.5 0 1.18 -22.5 0 -.66 -20.7 0 -5 -20.7 0 5
3 16 -27.2 0 -.66 -29 0 -5 -27.2 0 -5
3 16 -22.5 0 -.66 -22.5 0 -5 -20.7 0 -5
0 // Letter "U"
0 // Primitives
1 16 -13.85 0 -1.25 -4.25 0 0 0 1 0 0 0 -3.75 1-8chrd.dat
1 16 -13.85 0 -1.25 0 0 -4.25 0 1 0 -3.75 0 0 1-8chrd.dat
1 16 -13.85 0 -1.25 0 0 4.25 0 1 0 -3.75 0 0 1-8chrd.dat
1 16 -13.85 0 -1.25 4.25 0 0 0 1 0 0 0 -3.75 1-8chrd.dat
1 16 -13.85 0 -.94 -2.45 0 0 0 1 0 0 0 -2.2 2-4ndis.dat
0 // Faces
4 16 -16.3 0 -.94 -16.3 0 5 -18.1 0 5 -18.1 0 -1.25
4 16 -16.3 0 -.94 -18.1 0 -1.25 -16.855175 0 -3.901625 -16.3 0 -3.14
4 16 -11.4 0 -.94 -9.6 0 -1.25 -9.6 0 5 -11.4 0 5
4 16 -11.4 0 -.94 -11.4 0 -3.14 -10.844825 0 -3.901625 -9.6 0 -1.25
4 16 -13.85 0 -3.14 -16.3 0 -3.14 -16.855175 0 -3.901625 -13.85 0 -5
4 16 -13.85 0 -3.14 -13.85 0 -5 -10.844825 0 -3.901625 -11.4 0 -3.14
0 // Letter "B"
0 // Primitives
1 16 -1.95 0 2.16 0 0 .98 0 1 0 .98 0 0 2-4ndis.dat
1 16 -1.73 0 -1.9 0 0 1.24 0 1 0 1.24 0 0 2-4ndis.dat
1 16 -2.0 0 2.17 2.83 0 0 0 1 0 0 0 2.83 1-4chrd.dat
1 16 -2 0 2.17 2.83 0 0 0 1 0 0 0 -2.83 1-16chrd.dat
1 16 -1.79 0 -1.9 3.1 0 0 0 1 0 0 0 3.1 1-8chrd.dat
1 16 -1.79 0 -1.9 3.1 0 0 0 1 0 0 0 -3.1 1-4chrd.dat
0 // Faces
4 16 -7 0 5 -5.2 0 3.14 -1.95 0 3.14 -2 0 5
3 16 -7 0 5 -5.2 0 1.18 -5.2 0 3.14
4 16 -7 0 5 -7 0 -5 -5.2 0 -.66 -5.2 0 1.18
3 16 -.97 0 3.14 -2 0 5 -1.95 0 3.14
3 16 -.97 0 3.14 .83 0 2.17 -2 0 5
4 16 -.97 0 3.14 -.97 0 2.16 .614637 0 1.086959 .83 0 2.17
4 16 -1.95 0 1.18 -5.2 0 1.18 -5.2 0 -.66 -1.73 0 -.66
4 16 -1.95 0 1.18 -1.73 0 -.66 -.49 0 -.66 -.97 0 1.18
4 16 .1817 0 .4392 .614637 0 1.086959 -.97 0 2.16 -.97 0 1.18
3 16 .1817 0 .4392 -.97 0 1.18 -.49 0 -.66
4 16 .1817 0 .4392 -.49 0 -.66 -.49 0 -1.9 .40201 0 .29201
4 16 -.49 0 -3.14 1.31 0 -1.9 .40201 0 .29201 -.49 0 -1.9
3 16 -.49 0 -3.14 -1.79 0 -5 1.31 0 -1.9
3 16 -.49 0 -3.14 -1.73 0 -3.14 -1.79 0 -5
3 16 -7 0 -5 -5.2 0 -3.14 -5.2 0 -.66
4 16 -7 0 -5 -1.79 0 -5 -1.73 0 -3.14 -5.2 0 -3.14
0 // Letter "L"
4 16 5.7 0 -3.14 5.7 0 5 3.9 0 5 3.9 0 -5
4 16 5.7 0 -3.14 3.9 0 -5 10.3 0 -5 10.3 0 -3.14
0 // Letter "O"
0 // Primitives
1 16 15.85 0 0 5 0 0 0 1 0 0 0 5 1-8chrd.dat
1 16 15.85 0 0 0 0 5 0 1 0 5 0 0 1-8chrd.dat
1 16 15.85 0 0 0 0 -5 0 1 0 5 0 0 1-8chrd.dat
1 16 15.85 0 0 -5 0 0 0 1 0 0 0 5 1-8chrd.dat
1 16 15.85 0 0 -5 0 0 0 1 0 0 0 -5 1-8chrd.dat
1 16 15.85 0 0 0 0 -5 0 1 0 -5 0 0 1-8chrd.dat
1 16 15.85 0 0 0 0 5 0 1 0 -5 0 0 1-8chrd.dat
1 16 15.85 0 0 5 0 0 0 1 0 0 0 -5 1-8chrd.dat
1 16 15.85 0 0 3.14 0 0 0 1 0 0 0 3.14 4-4ndis.dat
0 // Faces
4 16 18.99 0 3.14 18.99 0 0 20.85 0 0 19.3855 0 3.5355
4 16 18.99 0 3.14 19.3855 0 3.5355 15.85 0 5 15.85 0 3.14
4 16 12.71 0 3.14 15.85 0 3.14 15.85 0 5 12.3145 0 3.5355
4 16 12.71 0 3.14 12.3145 0 3.5355 10.85 0 0 12.71 0 0
4 16 12.71 0 -3.14 12.71 0 0 10.85 0 0 12.3145 0 -3.5355
4 16 12.71 0 -3.14 12.3145 0 -3.5355 15.85 0 -5 15.85 0 -3.14
4 16 18.99 0 -3.14 15.85 0 -3.14 15.85 0 -5 19.3855 0 -3.5355
4 16 18.99 0 -3.14 19.3855 0 -3.5355 20.85 0 0 18.99 0 0
0 // Letter "T"
3 16 24.3 0 3.14 21.4 0 5 21.4 0 3.14
4 16 24.3 0 3.14 26.1 0 3.14 29 0 5 21.4 0 5
4 16 24.3 0 3.14 24.3 0 -5 26.1 0 -5 26.1 0 3.14
3 16 26.1 0 3.14 29 0 3.14 29 0 5