docs: record 11000 kg minimal kerb weight

Owner read the minimal kerb weight off the papers: 11000 kg, half a
tonne under the prospectus figure. Update the vehicle sheet and give
the weight tracker its first theoretical budget: about 5.2 t of
fit-out allowance before the real weighing refines it.
This commit is contained in:
L'électron rare
2026-07-09 13:37:21 +02:00
parent 17d9ed5c34
commit 918fc93a52
2 changed files with 3 additions and 3 deletions
+2 -2
View File
@@ -9,8 +9,8 @@ Règle (cf. CLAUDE.md) : tout ajout > 5 kg s'inscrit ici.
| PTAC | 18 000 kg (prospectus — à confirmer CG F.2) | `../00-vehicule/masses-dimensions-c956e.md` |
| Masse max essieu AV | **6 500 kg** | relevé CG/plaque (2026-07-09) |
| Masse max essieu AR | **12 000 kg** | relevé CG/plaque (2026-07-09) |
| PV pesé à vide | _pesée à faire_ (~11 500 kg constructeur avant dépose sièges) | ticket de pesée |
| Budget masse aménagement | PTAC PV marge 10 % PTAC | calcul |
| PV pesé à vide | _pesée à faire_ (PV minimal papiers : 11 000 kg) | ticket de pesée |
| Budget masse aménagement | PTAC PV marge 10 % PTAC**5 200 kg** (théorique sur PV 11 000, à recaler après pesée) | calcul |
## Registre des masses