MDL-47713 Grades: Fix new behat test after conversion from points to %
The contribution to course total column was changed from points to % but this new test was submitted using points. It just needs the numbers converted to %.
This commit is contained in:
@@ -72,10 +72,10 @@ Feature: Extra credit contributions are normalised when going out of bounds
|
||||
| Manual item 1 | <m1w> | 80.00 | <m1c> |
|
||||
| Manual item 2 | <m2w> | 10.00 | <m2c> |
|
||||
| Manual item 3 | <m3w> | 70.00 | <m3c> |
|
||||
| Manual item 4 | 0.00 % | 90.00 | 0.00 |
|
||||
| Manual item 4 | 0.00 % | 90.00 | 0.00 % |
|
||||
|
||||
Examples:
|
||||
| aggregation | m1w | m1c | m2w | m2c | m3w | m3c |
|
||||
| Natural | 100.00 % | 80.00 | 66.67 % | 10.00 | 57.14 % | 60.00 |
|
||||
| Simple weighted mean of grades | 100.00 % | 53.33 | 66.67 % | 6.67 | 57.14 % | 40.00 |
|
||||
| Mean of grades (with extra credits) | 100.00 % | 53.33 | 100.00 % | 10.00 | 52.38 % | 36.67 |
|
||||
| Natural | 100.00 % | 53.33 % | 66.67 % | 6.67 % | 57.14 % | 40.00 % |
|
||||
| Simple weighted mean of grades | 100.00 % | 53.33 % | 66.67 % | 6.67 % | 57.14 % | 40.00 % |
|
||||
| Mean of grades (with extra credits) | 100.00 % | 53.33 % | 100.00 % | 10.00 % | 52.38 % | 36.67 % |
|
||||
|
||||
Reference in New Issue
Block a user