MDL-64943 lang: Fix regressions in Behat caused by reworded strings

This commit is contained in:
David Mudrák
2019-02-28 18:07:03 +01:00
parent bc2a000664
commit d5cdc97b2f
5 changed files with 7 additions and 7 deletions
@@ -50,7 +50,7 @@ Feature: Mapping courses in a feedback
And I add a "Multiple choice" question to the feedback with:
| Question | this is a simple multiple choice |
| Label | multichoicesimple |
| Multiple choice type | Multiple choice - single answer allowed (dropdownlist) |
| Multiple choice type | Multiple choice - single answer allowed (drop-down menu) |
| Multiple choice values | option d\noption e\noption f |
And I log out
And I log in as "teacher"
@@ -52,7 +52,7 @@ Feature: Exporting and importing feedbacks
And I add a "Multiple choice" question to the feedback with:
| Question | this is a multiple choice 3 |
| Label | multichoice3 |
| Multiple choice type | Multiple choice - single answer allowed (dropdownlist) |
| Multiple choice type | Multiple choice - single answer allowed (drop-down menu) |
| Multiple choice values | option g\noption h\noption i |
And I add a "Multiple choice (rated)" question to the feedback with:
| Question | this is a multiple choice rated |
+3 -3
View File
@@ -318,7 +318,7 @@ Feature: Testing multichoice questions in feedback
When I add a "Multiple choice" question to the feedback with:
| Question | this is a multiple choice 1 |
| Label | multichoice1 |
| Multiple choice type | Multiple choice - single answer allowed (dropdownlist) |
| Multiple choice type | Multiple choice - single answer allowed (drop-down menu) |
| Multiple choice values | option a\noption b\noption c |
And I add a "Label" question to the feedback with:
| Contents | this is the first page of the feedback |
@@ -326,7 +326,7 @@ Feature: Testing multichoice questions in feedback
And I add a "Multiple choice" question to the feedback with:
| Question | this is a multiple choice 2 |
| Label | multichoice2 |
| Multiple choice type | Multiple choice - single answer allowed (dropdownlist) |
| Multiple choice type | Multiple choice - single answer allowed (drop-down menu) |
| Multiple choice values | option d\noption e\noption f |
| Required | 1 |
And I add a "Label" question to the feedback with:
@@ -335,7 +335,7 @@ Feature: Testing multichoice questions in feedback
And I add a "Multiple choice" question to the feedback with:
| Question | this is a multiple choice 3 |
| Label | multichoice3 |
| Multiple choice type | Multiple choice - single answer allowed (dropdownlist) |
| Multiple choice type | Multiple choice - single answer allowed (drop-down menu) |
| Multiple choice values | option g\noption h\noption i |
| Dependence item | multichoice2 |
| Dependence value | option d |
@@ -49,7 +49,7 @@ Feature: Test creating different types of feedback questions for anonymous feedb
And I add a "Multiple choice" question to the feedback with:
| Question | this is a multiple choice 3 |
| Label | multichoice3 |
| Multiple choice type | Multiple choice - single answer allowed (dropdownlist) |
| Multiple choice type | Multiple choice - single answer allowed (drop-down menu) |
| Multiple choice values | option g\noption h\noption i |
And I add a "Multiple choice (rated)" question to the feedback with:
| Question | this is a multiple choice rated |
@@ -53,7 +53,7 @@ Feature: Test creating different types of feedback questions for non-anonymous f
And I add a "Multiple choice" question to the feedback with:
| Question | this is a multiple choice 3 |
| Label | multichoice3 |
| Multiple choice type | Multiple choice - single answer allowed (dropdownlist) |
| Multiple choice type | Multiple choice - single answer allowed (drop-down menu) |
| Multiple choice values | option g\noption h\noption i |
And I add a "Multiple choice (rated)" question to the feedback with:
| Question | this is a multiple choice rated |