MDL-46139 core_grades: adjust behat tests
Part of MDL-46576
This commit is contained in:
committed by
Adrian Greeve
parent
ae5ba1d74d
commit
ab17b4f3c8
@@ -97,12 +97,12 @@ Feature: We can enter in grades and view reports from the gradebook
|
||||
And I follow "Course 1"
|
||||
And I follow "Grades"
|
||||
Then the following should exist in the "user-grade" table:
|
||||
| Grade item | Weight | Grade | Range | Percentage |
|
||||
| Grade item | Calculated weight | Grade | Range | Percentage |
|
||||
| Test assignment name 1 | 0.72 | 80.00 | 0–100 | 80.00 % |
|
||||
| Test assignment name 2 | 1.00 | 90.00 | 0–100 | 90.00 % |
|
||||
| Course total | - | 85.81 | 0–100 | 85.81 % |
|
||||
And the following should not exist in the "user-grade" table:
|
||||
| Grade item | Weight | Percentage |
|
||||
| Grade item | Calculated weight | Percentage |
|
||||
| Test assignment name 1 | 0.72% | 0.72% |
|
||||
| Test assignment name 2 | 1.00% | 1.00% |
|
||||
| Course total | 1.00% | 1.00% |
|
||||
|
||||
Reference in New Issue
Block a user