Files
lego-builder/public/ldraw/parts/4-4cyli.dat
T
L'électron rare 529e74c1a6 feat: ldraw lego parts in builder
Add the real LDraw LEGO parts (LeoCAD-style) as the posable objects.

- Vendor the curated 15-part LDraw closure under public/ldraw so it is
  served at /blocs-pro/ldraw/ after build (CC BY 4.0, credits kept).
- src/utils/ldraw.js loads each part via three's LDrawLoader, caches the
  geometry per type, applies the LDU->world scale and Y flip to match the
  existing grid, and tints surfaces with the active colour.
- A LeoCAD-style PartsBar (colour row + category tabs + part grid) picks
  the active part; Create mode places it at the grid cell and stores a
  JSON-only brick { uID, type, color, position/dimensions, rotation } so
  the piece syncs to peers like any other brick.
- Brick.jsx renders the cached LDraw clone for typed bricks and keeps the
  parametric box as a fallback. Edit-mode tooling (select / move / colour
  / delete) walks up to the brick group so it works on multi-mesh pieces;
  selection is shown with an emissive tint instead of the stud wireframe.
2026-06-13 18:43:44 +02:00

51 lines
2.6 KiB
Plaintext

0 Cylinder 1.0
0 Name: 4-4cyli.dat
0 Author: James Jessiman
0 !LDRAW_ORG Primitive UPDATE 2005-01
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 BFC CERTIFY CCW
0 !HISTORY 1998-12-15 [PTadmin] Official Update 1998-10
0 !HISTORY 2002-03-23 [sbliss] Added BFC statement; merged headers from files in distributions LDraw 0.27 and Complete.
0 !HISTORY 2002-04-25 [PTadmin] Official Update 2002-02
0 !HISTORY 2004-12-14 [guyvivan] BFC CCW
0 !HISTORY 2005-12-28 [PTadmin] Official Update 2005-01
0 !HISTORY 2007-06-24 [PTadmin] Header formatted for Contributor Agreement
0 !HISTORY 2008-07-01 [PTadmin] Official Update 2008-01
4 16 1 1 0 0.9239 1 0.3827 0.9239 0 0.3827 1 0 0
5 24 1 0 0 1 1 0 0.9239 0 0.3827 0.9239 0 -0.3827
4 16 0.9239 1 0.3827 0.7071 1 0.7071 0.7071 0 0.7071 0.9239 0 0.3827
5 24 0.9239 0 0.3827 0.9239 1 0.3827 0.7071 0 0.7071 1 0 0
4 16 0.7071 1 0.7071 0.3827 1 0.9239 0.3827 0 0.9239 0.7071 0 0.7071
5 24 0.7071 0 0.7071 0.7071 1 0.7071 0.3827 0 0.9239 0.9239 0 0.3827
4 16 0.3827 1 0.9239 0 1 1 0 0 1 0.3827 0 0.9239
5 24 0.3827 0 0.9239 0.3827 1 0.9239 0 0 1 0.7071 0 0.7071
4 16 0 1 1 -0.3827 1 0.9239 -0.3827 0 0.9239 0 0 1
5 24 0 0 1 0 1 1 -0.3827 0 0.9239 0.3827 0 0.9239
4 16 -0.3827 1 0.9239 -0.7071 1 0.7071 -0.7071 0 0.7071 -0.3827 0 0.9239
5 24 -0.3827 0 0.9239 -0.3827 1 0.9239 -0.7071 0 0.7071 0 0 1
4 16 -0.7071 1 0.7071 -0.9239 1 0.3827 -0.9239 0 0.3827 -0.7071 0 0.7071
5 24 -0.7071 0 0.7071 -0.7071 1 0.7071 -0.9239 0 0.3827 -0.3827 0 0.9239
4 16 -0.9239 1 0.3827 -1 1 0 -1 0 0 -0.9239 0 0.3827
5 24 -0.9239 0 0.3827 -0.9239 1 0.3827 -1 0 0 -0.7071 0 0.7071
4 16 -1 1 0 -0.9239 1 -0.3827 -0.9239 0 -0.3827 -1 0 0
5 24 -1 0 0 -1 1 0 -0.9239 0 -0.3827 -0.9239 0 0.3827
4 16 -0.9239 1 -0.3827 -0.7071 1 -0.7071 -0.7071 0 -0.7071 -0.9239 0 -0.3827
5 24 -0.9239 0 -0.3827 -0.9239 1 -0.3827 -0.7071 0 -0.7071 -1 0 0
4 16 -0.7071 1 -0.7071 -0.3827 1 -0.9239 -0.3827 0 -0.9239 -0.7071 0 -0.7071
5 24 -0.7071 0 -0.7071 -0.7071 1 -0.7071 -0.3827 0 -0.9239 -0.9239 0 -0.3827
4 16 -0.3827 1 -0.9239 0 1 -1 0 0 -1 -0.3827 0 -0.9239
5 24 -0.3827 0 -0.9239 -0.3827 1 -0.9239 0 0 -1 -0.7071 0 -0.7071
4 16 0 1 -1 0.3827 1 -0.9239 0.3827 0 -0.9239 0 0 -1
5 24 0 0 -1 0 1 -1 0.3827 0 -0.9239 -0.3827 0 -0.9239
4 16 0.3827 1 -0.9239 0.7071 1 -0.7071 0.7071 0 -0.7071 0.3827 0 -0.9239
5 24 0.3827 0 -0.9239 0.3827 1 -0.9239 0.7071 0 -0.7071 0 0 -1
4 16 0.7071 1 -0.7071 0.9239 1 -0.3827 0.9239 0 -0.3827 0.7071 0 -0.7071
5 24 0.7071 0 -0.7071 0.7071 1 -0.7071 0.9239 0 -0.3827 0.3827 0 -0.9239
4 16 0.9239 1 -0.3827 1 1 0 1 0 0 0.9239 0 -0.3827
5 24 0.9239 0 -0.3827 0.9239 1 -0.3827 1 0 0 0.7071 0 -0.7071
0