Files
2026-06-13 16:47:19 +02:00

65 lines
2.6 KiB
Plaintext

0 ~Train Brick 2 x 4 Holder for Sliding Wheel Brick Top Type 2
0 Name: 429.dat
0 Author: Niels Karsdorp [nielsk]
0 !LDRAW_ORG Part UPDATE 2025-09
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 BFC CERTIFY CCW
0 !CMDLINE -c0
0 !HISTORY 2011-07-25 [PTadmin] Official Update 2011-01
0 !HISTORY 2025-09-27 [OrionP] Changed winding to CCW
0 !HISTORY 2025-09-29 [OrionP] Official Update 2025-09
1 16 0 0 0 1 0 0 0 1 0 0 0 1 s\429s01.dat
1 16 10 0 -10 6 0 0 0 1 0 0 0 6 4-4edge.dat
1 16 -10 0 -10 6 0 0 0 1 0 0 0 6 4-4edge.dat
1 16 10 -4 -10 6 0 0 0 1 0 0 0 6 4-4edge.dat
1 16 -10 -4 -10 6 0 0 0 1 0 0 0 6 4-4edge.dat
1 16 10 -4 -10 3 0 0 0 1 0 0 0 3 4-4edge.dat
1 16 -10 -4 -10 3 0 0 0 1 0 0 0 3 4-4edge.dat
1 16 10 0 -10 6 0 0 0 -4 0 0 0 6 4-4cyli.dat
1 16 -10 0 -10 6 0 0 0 -4 0 0 0 6 4-4cyli.dat
1 16 10 -4 -10 3 0 0 0 1 0 0 0 3 4-4ring1.dat
1 16 -10 -4 -10 3 0 0 0 1 0 0 0 3 4-4ring1.dat
1 16 10 0 -10 6 0 0 0 1 0 0 0 6 4-4ndis.dat
1 16 -10 0 -10 6 0 0 0 1 0 0 0 6 4-4ndis.dat
4 16 -40 0 -20 40 0 -20 16 0 -16 -16 0 -16
4 16 40 0 -20 40 0 20 16 0 -4 16 0 -16
4 16 40 0 20 -40 0 20 -16 0 -4 16 0 -4
4 16 -40 0 20 -40 0 -20 -16 0 -16 -16 0 -4
4 16 -4 0 -16 4 0 -16 4 0 -4 -4 0 -4
1 16 10 4 -10 3 0 0 0 1 0 0 0 3 4-4edge.dat
1 16 -10 4 -10 3 0 0 0 1 0 0 0 3 4-4edge.dat
1 16 10 4 -10 3 0 0 0 -1 0 0 0 3 4-4ndis.dat
1 16 -10 4 -10 3 0 0 0 -1 0 0 0 3 4-4ndis.dat
0 BFC INVERTNEXT
1 16 10 4 -10 3 0 0 0 -8 0 0 0 3 4-4cyli.dat
0 BFC INVERTNEXT
1 16 -10 4 -10 3 0 0 0 -8 0 0 0 3 4-4cyli.dat
4 16 -13 4 -13 13 4 -13 36 4 -16 -36 4 -16
4 16 13 4 -13 13 4 -7 36 4 16 36 4 -16
4 16 13 4 -7 -13 4 -7 -36 4 16 36 4 16
4 16 -13 4 -7 -13 4 -13 -36 4 -16 -36 4 16
4 16 -7 4 -7 7 4 -7 7 4 -13 -7 4 -13
0 // -- Using studa.dat because the studs are higher than normal studs!
1 16 30 0 10 0 0 -6 0 1 0 6 0 0 4-4edge.dat
1 16 10 0 10 0 0 -6 0 1 0 6 0 0 4-4edge.dat
1 16 -10 0 10 0 0 -6 0 1 0 6 0 0 4-4edge.dat
1 16 -30 0 10 0 0 -6 0 1 0 6 0 0 4-4edge.dat
1 16 30 0 -10 0 0 -6 0 1 0 6 0 0 4-4edge.dat
1 16 -30 0 -10 0 0 -6 0 1 0 6 0 0 4-4edge.dat
1 16 30 0 10 0 0 -6 0 -2 0 6 0 0 4-4cyli.dat
1 16 10 0 10 0 0 -6 0 -2 0 6 0 0 4-4cyli.dat
1 16 -10 0 10 0 0 -6 0 -2 0 6 0 0 4-4cyli.dat
1 16 -30 0 10 0 0 -6 0 -2 0 6 0 0 4-4cyli.dat
1 16 30 0 -10 0 0 -6 0 -2 0 6 0 0 4-4cyli.dat
1 16 -30 0 -10 0 0 -6 0 -2 0 6 0 0 4-4cyli.dat
1 16 30 -2 10 0 0 -1 0 1 0 1 0 0 studa.dat
1 16 10 -2 10 0 0 -1 0 1 0 1 0 0 studa.dat
1 16 -10 -2 10 0 0 -1 0 1 0 1 0 0 studa.dat
1 16 -30 -2 10 0 0 -1 0 1 0 1 0 0 studa.dat
1 16 30 -2 -10 0 0 -1 0 1 0 1 0 0 studa.dat
1 16 -30 -2 -10 0 0 -1 0 1 0 1 0 0 studa.dat
0