Files
2026-06-13 16:47:19 +02:00

97 lines
4.7 KiB
Plaintext

0 Type Stencil Upper Case U
0 Name: typestuu.dat
0 Author: Willy Tschager [Holly-Wood]
0 !LDRAW_ORG Primitive UPDATE 2025-03
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 BFC CERTIFY CCW
0 !HISTORY 2025-03-30 [OrionP] Official Update 2025-03
0 // Black
1 0 -4.11 0 4.58 0 0 -0.46 0 1 0 0.42 0 0 2-4disc.dat
1 0 -4.11 0 3.67 0.288 0 0 0 1 0 0 0 0.49 1-4ndis.dat
1 0 -0.28 0 3.67 -0.288 0 0 0 1 0 0 0 0.49 1-4ndis.dat
1 0 -0.28 0 4.58 0 0 0.46 0 1 0 -0.42 0 0 2-4disc.dat
1 0 2.06 0 4.58 0 0 -0.46 0 1 0 0.42 0 0 2-4disc.dat
1 0 4.11 0 4.58 0 0 0.46 0 1 0 -0.42 0 0 2-4disc.dat
3 0 -4.11 0 4.16 -3.822 0 4.16 -4.11 0 5
3 0 -0.568 0 4.16 -0.28 0 4.16 -0.28 0 5
4 0 -0.28 0 5 -4.11 0 5 -3.822 0 4.16 -0.568 0 4.16
4 0 -0.568 0 4.16 -3.822 0 4.16 -3.822 0 3.67 -0.568 0 3.67
4 0 -0.568 0 3.67 -3.822 0 3.67 -3.822 0 -1.89 -0.568 0 -2.552
4 0 -0.568 0 -2.552 -3.822 0 -1.89 -3.775 0 -2.632 -0.556 0 -2.875
4 0 -3.775 0 -2.632 -3.595 0 -3.272 -0.514 0 -3.16 -0.556 0 -2.875
4 0 -3.595 0 -3.272 -3.281 0 -3.812 -0.445 0 -3.406 -0.514 0 -3.16
4 0 -3.281 0 -3.812 -2.831 0 -4.251 -0.348 0 -3.612 -0.445 0 -3.406
4 0 -2.831 0 -4.251 -2.248 0 -4.59 -0.223 0 -3.778 -0.348 0 -3.612
4 0 -2.248 0 -4.59 -1.529 0 -4.827 -0.07 0 -3.905 -0.223 0 -3.778
4 0 -1.529 0 -4.827 -0.675 0 -4.964 0.111 0 -3.992 -0.07 0 -3.905
4 0 -0.675 0 -4.964 0.321 0 -5 0.32 0 -4.04 0.111 0 -3.992
4 0 1.284 0 -3.97 0.9 0 -4.04 0.9 0 -5 1.465 0 -4.862
4 0 1.623 0 -3.839 1.284 0 -3.97 1.465 0 -4.862 1.961 0 -4.649
4 0 1.915 0 -3.648 1.623 0 -3.839 1.961 0 -4.649 2.387 0 -4.361
4 0 2.162 0 -3.396 1.915 0 -3.648 2.387 0 -4.361 2.744 0 -3.996
4 0 2.363 0 -3.083 2.162 0 -3.396 2.744 0 -3.996 3.032 0 -3.557
4 0 2.517 0 -2.711 2.363 0 -3.083 3.032 0 -3.557 3.251 0 -3.042
4 0 2.627 0 -2.277 2.517 0 -2.711 3.251 0 -3.042 3.4 0 -2.451
4 0 2.69 0 -1.78 2.627 0 -2.277 3.4 0 -2.451 3.48 0 -1.78
4 0 2.69 0 2.77 2.69 0 -1.78 3.48 0 -1.78 3.48 0 2.77
4 0 2.67 0 3.16 2.69 0 2.77 3.48 0 2.77 3.5 0 3.16
4 0 2.62 0 3.47 2.67 0 3.16 3.5 0 3.16 3.55 0 3.47
4 0 2.53 0 3.74 2.62 0 3.47 3.55 0 3.47 3.64 0 3.74
4 0 2.41 0 3.94 2.53 0 3.74 3.64 0 3.74 3.76 0 3.94
4 0 2.25 0 4.08 2.41 0 3.94 3.76 0 3.94 3.92 0 4.08
4 0 2.06 0 4.16 2.25 0 4.08 3.92 0 4.08 4.11 0 4.16
4 0 2.06 0 5 2.06 0 4.16 4.11 0 4.16 4.11 0 5
0 // Main Color
1 16 -4.11 0 4.58 0 0 -0.46 0 1 0 0.42 0 0 2-4ndis.dat
1 16 -4.11 0 3.67 0.288 0 0 0 1 0 0 0 0.49 1-4disc.dat
1 16 -0.28 0 3.67 -0.288 0 0 0 1 0 0 0 0.49 1-4disc.dat
1 16 -0.28 0 4.58 0 0 0.46 0 1 0 -0.42 0 0 2-4ndis.dat
1 16 2.06 0 4.58 0 0 -0.46 0 1 0 0.42 0 0 2-4ndis.dat
1 16 4.11 0 4.58 0 0 0.46 0 1 0 -0.42 0 0 2-4ndis.dat
4 16 -4.11 0 4.16 -4.57 0 4.16 -4.57 0 -5 -4.11 0 3.67
4 16 -4.57 0 -5 -3.822 0 -1.89 -3.822 0 3.67 -4.11 0 3.67
3 16 -3.775 0 -2.632 -3.822 0 -1.89 -4.57 0 -5
3 16 -3.595 0 -3.272 -3.775 0 -2.632 -4.57 0 -5
3 16 -3.281 0 -3.812 -3.595 0 -3.272 -4.57 0 -5
3 16 -2.831 0 -4.251 -3.281 0 -3.812 -4.57 0 -5
3 16 -2.248 0 -4.59 -2.831 0 -4.251 -4.57 0 -5
3 16 -1.529 0 -4.827 -2.248 0 -4.59 -4.57 0 -5
3 16 -0.675 0 -4.964 -1.529 0 -4.827 -4.57 0 -5
3 16 0.321 0 -5 -0.675 0 -4.964 -4.57 0 -5
4 16 0.32 0 -4.04 0.321 0 -5 0.9 0 -5 0.9 0 -4.04
3 16 1.465 0 -4.862 0.9 0 -5 4.57 0 -5
3 16 1.961 0 -4.649 1.465 0 -4.862 4.57 0 -5
3 16 2.387 0 -4.361 1.961 0 -4.649 4.57 0 -5
3 16 2.744 0 -3.996 2.387 0 -4.361 4.57 0 -5
3 16 3.032 0 -3.557 2.744 0 -3.996 4.57 0 -5
3 16 3.251 0 -3.042 3.032 0 -3.557 4.57 0 -5
3 16 3.4 0 -2.451 3.251 0 -3.042 4.57 0 -5
4 16 4.57 0 4.16 3.48 0 -1.78 3.4 0 -2.451 4.57 0 -5
0 // www.holly-wood.it
4 16 4.57 0 4.16 4.11 0 4.16 3.48 0 2.77 3.48 0 -1.78
4 16 4.11 0 4.16 3.92 0 4.08 3.5 0 3.16 3.48 0 2.77
4 16 3.92 0 4.08 3.76 0 3.94 3.55 0 3.47 3.5 0 3.16
3 16 3.64 0 3.74 3.55 0 3.47 3.76 0 3.94
4 16 1.6 0 5 0.18 0 5 0.18 0 4.16 1.6 0 4.16
3 16 -0.28 0 4.16 -0.28 0 3.67 0.18 0 4.16
4 16 1.6 0 4.16 0.18 0 4.16 -0.28 0 3.67 2.69 0 2.77
4 16 2.25 0 4.08 2.06 0 4.16 1.6 0 4.16 2.69 0 2.77
4 16 2.69 0 2.77 2.67 0 3.16 2.41 0 3.94 2.25 0 4.08
4 16 2.41 0 3.94 2.67 0 3.16 2.62 0 3.47 2.53 0 3.74
4 16 -0.568 0 3.67 -0.568 0 -2.552 2.69 0 -1.78 -0.28 0 3.67
3 16 2.69 0 -1.78 2.69 0 2.77 -0.28 0 3.67
4 16 -0.568 0 -2.552 -0.556 0 -2.875 2.627 0 -2.277 2.69 0 -1.78
4 16 -0.556 0 -2.875 -0.514 0 -3.16 2.517 0 -2.711 2.627 0 -2.277
4 16 -0.514 0 -3.16 -0.445 0 -3.406 2.363 0 -3.083 2.517 0 -2.711
4 16 -0.445 0 -3.406 -0.348 0 -3.612 2.162 0 -3.396 2.363 0 -3.083
4 16 -0.348 0 -3.612 -0.223 0 -3.778 1.915 0 -3.648 2.162 0 -3.396
4 16 -0.223 0 -3.778 -0.07 0 -3.905 1.623 0 -3.839 1.915 0 -3.648
4 16 -0.07 0 -3.905 0.111 0 -3.992 1.284 0 -3.97 1.623 0 -3.839
4 16 0.111 0 -3.992 0.32 0 -4.04 0.9 0 -4.04 1.284 0 -3.97