Files
2026-06-13 16:47:19 +02:00

77 lines
5.0 KiB
Plaintext

0 Torus Inside 1 x 0.6381 x 0.25
0 Name: t04i6381.dat
0 Author: Willy Tschager [Holly-Wood]
0 !LDRAW_ORG Primitive UPDATE 2024-06
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 BFC CERTIFY CCW
0 !HISTORY 2012-03-30 [PTadmin] Official Update 2012-01
0 !HISTORY 2024-03-04 [Holly-Wood] Complete regeneration, original by jriley
0 !HISTORY 2024-07-29 [OrionP] Official Update 2024-06
0 // Major Radius: 105
0 // Tube(Minor) Radius: 67
0 // Segments(Sweep): 4/16 = 0.25
0 // 1 9 0 0 0 1 0 0 0 1 0 0 0 1 4-4edge.dat
0 // 1 12 1 0 0 0.6381 0 0 0 0 0.6381 0 1 0 4-4edge.dat
4 16 0.3619 0 0 0.3344 0 0.1385 0.3792 0.2442 0.1571 0.4105 0.2442 0
4 16 0.4105 0.2442 0 0.3792 0.2442 0.1571 0.507 0.4512 0.21 0.5488 0.4512 0
4 16 0.5488 0.4512 0 0.507 0.4512 0.21 0.6983 0.5895 0.2892 0.7558 0.5895 0
4 16 0.7558 0.5895 0 0.6983 0.5895 0.2892 0.9239 0.6381 0.3827 1 0.6381 0
4 16 0.3344 0 0.1385 0.2559 0 0.2559 0.2902 0.2442 0.2902 0.3792 0.2442 0.1571
4 16 0.3792 0.2442 0.1571 0.2902 0.2442 0.2902 0.3881 0.4512 0.3881 0.507 0.4512 0.21
4 16 0.507 0.4512 0.21 0.3881 0.4512 0.3881 0.5344 0.5895 0.5344 0.6983 0.5895 0.2892
4 16 0.6983 0.5895 0.2892 0.5344 0.5895 0.5344 0.7071 0.6381 0.7071 0.9239 0.6381 0.3827
4 16 0.2559 0 0.2559 0.1385 0 0.3344 0.1571 0.2442 0.3792 0.2902 0.2442 0.2902
4 16 0.2902 0.2442 0.2902 0.1571 0.2442 0.3792 0.21 0.4512 0.507 0.3881 0.4512 0.3881
4 16 0.3881 0.4512 0.3881 0.21 0.4512 0.507 0.2892 0.5895 0.6983 0.5344 0.5895 0.5344
4 16 0.5344 0.5895 0.5344 0.2892 0.5895 0.6983 0.3827 0.6381 0.9239 0.7071 0.6381 0.7071
4 16 0.1385 0 0.3344 0 0 0.3619 0 0.2442 0.4105 0.1571 0.2442 0.3792
4 16 0.1571 0.2442 0.3792 0 0.2442 0.4105 0 0.4512 0.5488 0.21 0.4512 0.507
4 16 0.21 0.4512 0.507 0 0.4512 0.5488 0 0.5895 0.7558 0.2892 0.5895 0.6983
4 16 0.2892 0.5895 0.6983 0 0.5895 0.7558 0 0.6381 1 0.3827 0.6381 0.9239
0 // conditional lines
5 24 0.3344 0 0.1385 0.3619 0 0 0.3344 -0.2442 0.1385 0.3792 0.2442 0.1571
5 24 0.3792 0.2442 0.1571 0.4105 0.2442 0 0.3344 0 0.1385 0.507 0.4512 0.21
5 24 0.3619 0 0 0.4105 0.2442 0 0.3619 0 -0.1385 0.3344 0 0.1385
5 24 0.3344 0 0.1385 0.3792 0.2442 0.1571 0.3619 0 0 0.2559 0 0.2559
5 24 0.507 0.4512 0.21 0.5488 0.4512 0 0.3792 0.2442 0.1571 0.6983 0.5895 0.2892
5 24 0.4105 0.2442 0 0.5488 0.4512 0 0.4105 0.2442 -0.1571 0.3792 0.2442 0.1571
5 24 0.3792 0.2442 0.1571 0.507 0.4512 0.21 0.4105 0.2442 0 0.2902 0.2442 0.2902
5 24 0.6983 0.5895 0.2892 0.7558 0.5895 0 0.507 0.4512 0.21 0.9239 0.6381 0.3827
5 24 0.5488 0.4512 0 0.7558 0.5895 0 0.5488 0.4512 -0.21 0.507 0.4512 0.21
5 24 0.507 0.4512 0.21 0.6983 0.5895 0.2892 0.5488 0.4512 0 0.3881 0.4512 0.3881
5 24 0.7558 0.5895 0 1 0.6381 0 0.7558 0.5895 -0.2892 0.6983 0.5895 0.2892
5 24 0.6983 0.5895 0.2892 0.9239 0.6381 0.3827 0.7558 0.5895 0 0.5344 0.5895 0.5344
5 24 0.9239 0.6381 0.3827 1 0.6381 0 0.6983 0.5895 0.2892 1.1495 0.6381 0.4762
5 24 0.2559 0 0.2559 0.3344 0 0.1385 0.2559 -0.2442 0.2559 0.2902 0.2442 0.2902
5 24 0.2902 0.2442 0.2902 0.3792 0.2442 0.1571 0.2559 0 0.2559 0.3881 0.4512 0.3881
5 24 0.2559 0 0.2559 0.2902 0.2442 0.2902 0.3344 0 0.1385 0.1385 0 0.3344
5 24 0.3881 0.4512 0.3881 0.507 0.4512 0.21 0.2902 0.2442 0.2902 0.5344 0.5895 0.5344
5 24 0.2902 0.2442 0.2902 0.3881 0.4512 0.3881 0.3792 0.2442 0.1571 0.1571 0.2442 0.3792
5 24 0.5344 0.5895 0.5344 0.6983 0.5895 0.2892 0.3881 0.4512 0.3881 0.7071 0.6381 0.7071
5 24 0.3881 0.4512 0.3881 0.5344 0.5895 0.5344 0.507 0.4512 0.21 0.21 0.4512 0.507
5 24 0.5344 0.5895 0.5344 0.7071 0.6381 0.7071 0.6983 0.5895 0.2892 0.2892 0.5895 0.6983
5 24 0.7071 0.6381 0.7071 0.9239 0.6381 0.3827 0.5344 0.5895 0.5344 0.8798 0.6381 0.8798
5 24 0.1385 0 0.3344 0.2559 0 0.2559 0.1385 -0.2442 0.3344 0.1571 0.2442 0.3792
5 24 0.1571 0.2442 0.3792 0.2902 0.2442 0.2902 0.1385 0 0.3344 0.21 0.4512 0.507
5 24 0.1385 0 0.3344 0.1571 0.2442 0.3792 0.2559 0 0.2559 0 0 0.3619
5 24 0.21 0.4512 0.507 0.3881 0.4512 0.3881 0.1571 0.2442 0.3792 0.2892 0.5895 0.6983
5 24 0.1571 0.2442 0.3792 0.21 0.4512 0.507 0.2902 0.2442 0.2902 0 0.2442 0.4105
5 24 0.2892 0.5895 0.6983 0.5344 0.5895 0.5344 0.21 0.4512 0.507 0.3827 0.6381 0.9239
5 24 0.21 0.4512 0.507 0.2892 0.5895 0.6983 0.3881 0.4512 0.3881 0 0.4512 0.5488
5 24 0.2892 0.5895 0.6983 0.3827 0.6381 0.9239 0.5344 0.5895 0.5344 0 0.5895 0.7558
5 24 0.3827 0.6381 0.9239 0.7071 0.6381 0.7071 0.2892 0.5895 0.6983 0.4762 0.6381 1.1495
5 24 0 0 0.3619 0.1385 0 0.3344 0 -0.2442 0.3619 0 0.2442 0.4105
5 24 0 0.2442 0.4105 0.1571 0.2442 0.3792 0 0 0.3619 0 0.4512 0.5488
5 24 0 0 0.3619 0 0.2442 0.4105 0.1385 0 0.3344 -0.3619 0 0.3619
5 24 0 0.4512 0.5488 0.21 0.4512 0.507 0 0.2442 0.4105 0 0.5895 0.7558
5 24 0 0.2442 0.4105 0 0.4512 0.5488 0.1571 0.2442 0.3792 -0.4105 0.2442 0.4105
5 24 0 0.5895 0.7558 0.2892 0.5895 0.6983 0 0.4512 0.5488 0 0.6381 1
5 24 0 0.4512 0.5488 0 0.5895 0.7558 0.21 0.4512 0.507 -0.5488 0.4512 0.5488
5 24 0 0.5895 0.7558 0 0.6381 1 0.2892 0.5895 0.6983 -0.7558 0.5895 0.7558
5 24 0 0.6381 1 0.3827 0.6381 0.9239 0 0.5895 0.7558 0 0.6381 1.2442
0 // Build by LDPartEditor (PrimGen 2.X)