BeginElementMap v1
398 PostfixCount 2
Edge
Vertex

MapCount 1

ElementMap 1 398 2

Edge

ChildCount 179
1 0 3 0 0 ;:H,E;:H:5,E 0
1 3 3 0 0 ;:C1;:H:4,E;:H:b,E 0
1 6 25 0 0 ;:C2;:H:4,E;:H:b,E 0
1 31 27 0 0 ;:C3;:H:4,E;:H:b,E 0
1 58 28 0 0 ;:C4;:H:4,E;:H:b,E 0
1 86 3 0 0 ;:C5;:H:4,E;:H:b,E 0
1 89 1 0 0 ;:C6;:H:4,E;:H:b,E 0
1 90 3 0 0 ;:C7;:H:4,E;:H:b,E 0
1 93 3 0 0 ;:C8;:H:4,E;:H:b,E 0
1 96 3 0 0 ;:C9;:H:4,E;:H:b,E 0
1 99 3 0 0 ;:Ca;:H:4,E;:H:b,E 0
1 102 2 0 0 ;:Cb;:H:4,E;:H:b,E 0
1 104 2 0 0 ;:Cc;:H:4,E;:H:b,E 0
1 106 2 0 0 ;:Cd;:H:4,E;:H:b,E 0
1 108 2 0 0 ;:Ce;:H:4,E;:H:b,E 0
1 110 2 0 0 ;:Cf;:H:4,E;:H:b,E 0
1 112 2 0 0 ;:C10;:H:5,E;:H:c,E 0
1 114 2 0 0 ;:C11;:H:5,E;:H:c,E 0
1 116 2 0 0 ;:C12;:H:5,E;:H:c,E 0
1 118 2 0 0 ;:C13;:H:5,E;:H:c,E 0
1 120 2 0 0 ;:C14;:H:5,E;:H:c,E 0
1 122 2 0 0 ;:C15;:H:5,E;:H:c,E 0
1 124 2 0 0 ;:C16;:H:5,E;:H:c,E 0
1 126 2 0 0 ;:C17;:H:5,E;:H:c,E 0
1 128 2 0 0 ;:C18;:H:5,E;:H:c,E 0
1 130 2 0 0 ;:C19;:H:5,E;:H:c,E 0
1 132 2 0 0 ;:C1a;:H:5,E;:H:c,E 0
1 134 2 0 0 ;:C1b;:H:5,E;:H:c,E 0
1 136 2 0 0 ;:C1c;:H:5,E;:H:c,E 0
1 138 2 0 0 ;:C1d;:H:5,E;:H:c,E 0
1 140 2 0 0 ;:C1e;:H:5,E;:H:c,E 0
1 142 2 0 0 ;:C1f;:H:5,E;:H:c,E 0
1 144 2 0 0 ;:C20;:H:5,E;:H:c,E 0
1 146 3 0 0 ;:C21;:H:5,E;:H:c,E 0
1 149 38 0 0 ;:C22;:H:5,E;:H:c,E 0
1 187 38 0 0 ;:C23;:H:5,E;:H:c,E 0
1 225 2 0 0 ;:C24;:H:5,E;:H:c,E 0
1 227 2 0 0 ;:C25;:H:5,E;:H:c,E 0
1 229 36 0 0 ;:C26;:H:5,E;:H:c,E 0
1 265 36 0 0 ;:C27;:H:5,E;:H:c,E 0
1 301 1 0 0 ;:C28;:H:5,E;:H:c,E 0
1 302 1 0 0 ;:C29;:H:5,E;:H:c,E 0
1 303 9 0 0 ;:C2a;:H:5,E;:H:c,E 0
1 312 9 0 0 ;:C2b;:H:5,E;:H:c,E 0
1 321 12 0 0 ;:C2c;:H:5,E;:H:c,E 0
1 333 9 0 0 ;:C2d;:H:5,E;:H:c,E 0
1 342 9 0 0 ;:C2e;:H:5,E;:H:c,E 0
1 351 9 0 0 ;:C2f;:H:5,E;:H:c,E 0
1 360 2 0 0 ;:C30;:H:5,E;:H:c,E 0
1 362 3 0 0 ;:C31;:H:5,E;:H:c,E 0
1 365 7 0 0 ;:C32;:H:5,E;:H:c,E 0
1 372 7 0 0 ;:C33;:H:5,E;:H:c,E 0
1 379 3 0 0 ;:C34;:H:5,E;:H:c,E 0
1 382 2 0 0 ;:C35;:H:5,E;:H:c,E 0
1 384 3 0 0 ;:C36;:H:5,E;:H:c,E 0
1 387 2 0 0 ;:C37;:H:5,E;:H:c,E 0
1 389 2 0 0 ;:C38;:H:5,E;:H:c,E 0
1 391 4 0 0 ;:C39;:H:5,E;:H:c,E 0
1 395 2 0 0 ;:C3a;:H:5,E;:H:c,E 0
1 397 12 0 0 ;:C3b;:H:5,E;:H:c,E 0
1 409 2 0 0 ;:C3c;:H:5,E;:H:c,E 0
1 411 5 0 0 ;:C3d;:H:5,E;:H:c,E 0
1 416 10 0 0 ;:C3e;:H:5,E;:H:c,E 0
1 426 5 0 0 ;:C3f;:H:5,E;:H:c,E 0
1 431 12 0 0 ;:C40;:H:5,E;:H:c,E 0
1 443 13 0 0 ;:C41;:H:5,E;:H:c,E 0
1 456 15 0 0 ;:C42;:H:5,E;:H:c,E 0
1 471 13 0 0 ;:C43;:H:5,E;:H:c,E 0
1 484 16 0 0 ;:C44;:H:5,E;:H:c,E 0
1 500 4 0 0 ;:C45;:H:5,E;:H:c,E 0
1 504 5 0 0 ;:C46;:H:5,E;:H:c,E 0
1 509 1 0 0 ;:C47;:H:5,E;:H:c,E 0
1 510 11 0 0 ;:C48;:H:5,E;:H:c,E 0
1 521 17 0 0 ;:C49;:H:5,E;:H:c,E 0
1 538 18 0 0 ;:C4a;:H:5,E;:H:c,E 0
1 556 26 0 0 ;:C4b;:H:5,E;:H:c,E 0
1 582 18 0 0 ;:C4c;:H:5,E;:H:c,E 0
1 600 2 0 0 ;:C4d;:H:5,E;:H:c,E 0
1 602 2 0 0 ;:C4e;:H:5,E;:H:c,E 0
1 604 26 0 0 ;:C4f;:H:5,E;:H:c,E 0
1 630 25 0 0 ;:C50;:H:5,E;:H:c,E 0
1 655 30 0 0 ;:C51;:H:5,E;:H:c,E 0
1 685 14 0 0 ;:C52;:H:5,E;:H:c,E 0
1 699 14 0 0 ;:C53;:H:5,E;:H:c,E 0
1 713 23 0 0 ;:C54;:H:5,E;:H:c,E 0
1 736 3 0 0 ;:C55;:H:5,E;:H:c,E 0
1 739 3 0 0 ;:C56;:H:5,E;:H:c,E 0
1 742 1 0 0 ;:C57;:H:5,E;:H:c,E 0
1 743 4 0 0 ;:C58;:H:5,E;:H:c,E 0
1 747 1 0 0 ;:C59;:H:5,E;:H:c,E 0
1 748 2 0 0 ;:C5a;:H:5,E;:H:c,E 0
1 750 19 0 0 ;:C5b;:H:5,E;:H:c,E 0
1 769 1 0 0 ;:C5c;:H:5,E;:H:c,E 0
1 770 1 0 0 ;:C5d;:H:5,E;:H:c,E 0
1 771 2 0 0 ;:C5e;:H:5,E;:H:c,E 0
1 773 2 0 0 ;:C5f;:H:5,E;:H:c,E 0
1 775 2 0 0 ;:C60;:H:5,E;:H:c,E 0
1 777 2 0 0 ;:C61;:H:5,E;:H:c,E 0
1 779 1 0 0 ;:C62;:H:5,E;:H:c,E 0
1 780 1 0 0 ;:C63;:H:5,E;:H:c,E 0
1 781 1 0 0 ;:C64;:H:5,E;:H:c,E 0
1 782 1 0 0 ;:C65;:H:5,E;:H:c,E 0
1 783 1 0 0 ;:C66;:H:5,E;:H:c,E 0
1 784 1 0 0 ;:C67;:H:5,E;:H:c,E 0
1 785 1 0 0 ;:C68;:H:5,E;:H:c,E 0
1 786 3 0 0 ;:C69;:H:5,E;:H:c,E 0
1 789 1 0 0 ;:C6a;:H:5,E;:H:c,E 0
1 790 4 0 0 ;:C6b;:H:5,E;:H:c,E 0
1 794 1 0 0 ;:C6c;:H:5,E;:H:c,E 0
1 795 2 0 0 ;:C6d;:H:5,E;:H:c,E 0
1 797 1 0 0 ;:C6e;:H:5,E;:H:c,E 0
1 798 2 0 0 ;:C6f;:H:5,E;:H:c,E 0
1 800 2 0 0 ;:C70;:H:5,E;:H:c,E 0
1 802 2 0 0 ;:C71;:H:5,E;:H:c,E 0
1 804 1 0 0 ;:C72;:H:5,E;:H:c,E 0
1 805 2 0 0 ;:C73;:H:5,E;:H:c,E 0
1 807 1 0 0 ;:C74;:H:5,E;:H:c,E 0
1 808 1 0 0 ;:C75;:H:5,E;:H:c,E 0
1 809 2 0 0 ;:C76;:H:5,E;:H:c,E 0
1 811 1 0 0 ;:C77;:H:5,E;:H:c,E 0
1 812 1 0 0 ;:C78;:H:5,E;:H:c,E 0
1 813 1 0 0 ;:C79;:H:5,E;:H:c,E 0
1 814 1 0 0 ;:C7a;:H:5,E;:H:c,E 0
1 815 1 0 0 ;:C7b;:H:5,E;:H:c,E 0
1 816 1 0 0 ;:C7c;:H:5,E;:H:c,E 0
1 817 3 0 0 ;:C7d;:H:5,E;:H:c,E 0
1 820 2 0 0 ;:C7e;:H:5,E;:H:c,E 0
1 822 3 0 0 ;:C7f;:H:5,E;:H:c,E 0
1 825 1 0 0 ;:C80;:H:5,E;:H:c,E 0
1 826 9 0 0 ;:C81;:H:5,E;:H:c,E 0
1 835 18 0 0 ;:C82;:H:5,E;:H:c,E 0
1 853 1 0 0 ;:C83;:H:5,E;:H:c,E 0
1 854 1 0 0 ;:C84;:H:5,E;:H:c,E 0
1 855 4 0 0 ;:C85;:H:5,E;:H:c,E 0
1 859 20 0 0 ;:C86;:H:5,E;:H:c,E 0
1 879 12 0 0 ;:C87;:H:5,E;:H:c,E 0
1 891 3 0 0 ;:C88;:H:5,E;:H:c,E 0
1 894 18 0 0 ;:C89;:H:5,E;:H:c,E 0
1 912 50 0 0 ;:C8a;:H:5,E;:H:c,E 0
1 962 5 0 0 ;:C8b;:H:5,E;:H:c,E 0
1 967 5 0 0 ;:C8c;:H:5,E;:H:c,E 0
1 972 5 0 0 ;:C8d;:H:5,E;:H:c,E 0
1 977 5 0 0 ;:C8e;:H:5,E;:H:c,E 0
1 982 3 0 0 ;:C8f;:H:5,E;:H:c,E 0
1 985 9 0 0 ;:C90;:H:5,E;:H:c,E 0
1 994 3 0 0 ;:C91;:H:5,E;:H:c,E 0
1 997 4 0 0 ;:C92;:H:5,E;:H:c,E 0
1 1001 4 0 0 ;:C93;:H:5,E;:H:c,E 0
1 1005 52 0 0 ;:C94;:H:5,E;:H:c,E 0
1 1057 2 0 0 ;:C95;:H:5,E;:H:c,E 0
1 1059 8 0 0 ;:C96;:H:5,E;:H:c,E 0
1 1067 40 0 0 ;:C97;:H:5,E;:H:c,E 0
1 1107 14 0 0 ;:C98;:H:5,E;:H:c,E 0
1 1121 4 0 0 ;:C99;:H:5,E;:H:c,E 0
1 1125 4 0 0 ;:C9a;:H:5,E;:H:c,E 0
1 1129 4 0 0 ;:C9b;:H:5,E;:H:c,E 0
1 1133 4 0 0 ;:C9c;:H:5,E;:H:c,E 0
1 1137 4 0 0 ;:C9d;:H:5,E;:H:c,E 0
1 1141 4 0 0 ;:C9e;:H:5,E;:H:c,E 0
1 1145 4 0 0 ;:C9f;:H:5,E;:H:c,E 0
1 1149 4 0 0 ;:Ca0;:H:5,E;:H:c,E 0
1 1153 8 0 0 ;:Ca1;:H:5,E;:H:c,E 0
1 1161 21 0 0 ;:Ca2;:H:5,E;:H:c,E 0
1 1182 2 0 0 ;:Ca3;:H:5,E;:H:c,E 0
1 1184 3 0 0 ;:Ca4;:H:5,E;:H:c,E 0
1 1187 1 0 0 ;:Ca5;:H:5,E;:H:c,E 0
1 1188 1 0 0 ;:Ca6;:H:5,E;:H:c,E 0
1 1189 6 0 0 ;:Ca7;:H:5,E;:H:c,E 0
1 1195 10 0 0 ;:Ca8;:H:5,E;:H:c,E 0
1 1205 3 0 0 ;:Ca9;:H:5,E;:H:c,E 0
1 1208 3 0 0 ;:Caa;:H:5,E;:H:c,E 0
1 1211 15 0 0 ;:Cab;:H:5,E;:H:c,E 0
1 1226 15 0 0 ;:Cac;:H:5,E;:H:c,E 0
1 1241 2 0 0 ;:Cad;:H:5,E;:H:c,E 0
1 1243 5 0 0 ;:Cae;:H:5,E;:H:c,E 0
1 1248 2 0 0 ;:Caf;:H:5,E;:H:c,E 0
1 1250 2 0 0 ;:Cb0;:H:5,E;:H:c,E 0
1 1252 3 0 0 ;:Cb1;:H:5,E;:H:c,E 0
1 1255 2 0 0 ;:Cb2;:H:5,E;:H:c,E 0

NameCount 0

Vertex

ChildCount 179
1 0 6 0 0 ;:H,V;:H:5,V 0
1 6 6 0 0 ;:C1;:H:4,V;:H:b,V 0
1 12 50 0 0 ;:C2;:H:4,V;:H:b,V 0
1 62 53 0 0 ;:C3;:H:4,V;:H:b,V 0
1 115 56 0 0 ;:C4;:H:4,V;:H:b,V 0
1 171 5 0 0 ;:C5;:H:4,V;:H:b,V 0
1 176 2 0 0 ;:C6;:H:4,V;:H:b,V 0
1 178 6 0 0 ;:C7;:H:4,V;:H:b,V 0
1 184 6 0 0 ;:C8;:H:4,V;:H:b,V 0
1 190 6 0 0 ;:C9;:H:4,V;:H:b,V 0
1 196 6 0 0 ;:Ca;:H:4,V;:H:b,V 0
1 202 4 0 0 ;:Cb;:H:4,V;:H:b,V 0
1 206 4 0 0 ;:Cc;:H:4,V;:H:b,V 0
1 210 4 0 0 ;:Cd;:H:4,V;:H:b,V 0
1 214 4 0 0 ;:Ce;:H:4,V;:H:b,V 0
1 218 4 0 0 ;:Cf;:H:4,V;:H:b,V 0
1 222 4 0 0 ;:C10;:H:5,V;:H:c,V 0
1 226 4 0 0 ;:C11;:H:5,V;:H:c,V 0
1 230 4 0 0 ;:C12;:H:5,V;:H:c,V 0
1 234 4 0 0 ;:C13;:H:5,V;:H:c,V 0
1 238 4 0 0 ;:C14;:H:5,V;:H:c,V 0
1 242 4 0 0 ;:C15;:H:5,V;:H:c,V 0
1 246 4 0 0 ;:C16;:H:5,V;:H:c,V 0
1 250 4 0 0 ;:C17;:H:5,V;:H:c,V 0
1 254 4 0 0 ;:C18;:H:5,V;:H:c,V 0
1 258 4 0 0 ;:C19;:H:5,V;:H:c,V 0
1 262 4 0 0 ;:C1a;:H:5,V;:H:c,V 0
1 266 4 0 0 ;:C1b;:H:5,V;:H:c,V 0
1 270 4 0 0 ;:C1c;:H:5,V;:H:c,V 0
1 274 4 0 0 ;:C1d;:H:5,V;:H:c,V 0
1 278 4 0 0 ;:C1e;:H:5,V;:H:c,V 0
1 282 4 0 0 ;:C1f;:H:5,V;:H:c,V 0
1 286 4 0 0 ;:C20;:H:5,V;:H:c,V 0
1 290 6 0 0 ;:C21;:H:5,V;:H:c,V 0
1 296 76 0 0 ;:C22;:H:5,V;:H:c,V 0
1 372 76 0 0 ;:C23;:H:5,V;:H:c,V 0
1 448 4 0 0 ;:C24;:H:5,V;:H:c,V 0
1 452 4 0 0 ;:C25;:H:5,V;:H:c,V 0
1 456 72 0 0 ;:C26;:H:5,V;:H:c,V 0
1 528 72 0 0 ;:C27;:H:5,V;:H:c,V 0
1 600 2 0 0 ;:C28;:H:5,V;:H:c,V 0
1 602 2 0 0 ;:C29;:H:5,V;:H:c,V 0
1 604 18 0 0 ;:C2a;:H:5,V;:H:c,V 0
1 622 18 0 0 ;:C2b;:H:5,V;:H:c,V 0
1 640 24 0 0 ;:C2c;:H:5,V;:H:c,V 0
1 664 18 0 0 ;:C2d;:H:5,V;:H:c,V 0
1 682 18 0 0 ;:C2e;:H:5,V;:H:c,V 0
1 700 18 0 0 ;:C2f;:H:5,V;:H:c,V 0
1 718 3 0 0 ;:C30;:H:5,V;:H:c,V 0
1 721 5 0 0 ;:C31;:H:5,V;:H:c,V 0
1 726 13 0 0 ;:C32;:H:5,V;:H:c,V 0
1 739 13 0 0 ;:C33;:H:5,V;:H:c,V 0
1 752 6 0 0 ;:C34;:H:5,V;:H:c,V 0
1 758 3 0 0 ;:C35;:H:5,V;:H:c,V 0
1 761 5 0 0 ;:C36;:H:5,V;:H:c,V 0
1 766 4 0 0 ;:C37;:H:5,V;:H:c,V 0
1 770 4 0 0 ;:C38;:H:5,V;:H:c,V 0
1 774 7 0 0 ;:C39;:H:5,V;:H:c,V 0
1 781 4 0 0 ;:C3a;:H:5,V;:H:c,V 0
1 785 24 0 0 ;:C3b;:H:5,V;:H:c,V 0
1 809 3 0 0 ;:C3c;:H:5,V;:H:c,V 0
1 812 10 0 0 ;:C3d;:H:5,V;:H:c,V 0
1 822 20 0 0 ;:C3e;:H:5,V;:H:c,V 0
1 842 10 0 0 ;:C3f;:H:5,V;:H:c,V 0
1 852 24 0 0 ;:C40;:H:5,V;:H:c,V 0
1 876 26 0 0 ;:C41;:H:5,V;:H:c,V 0
1 902 30 0 0 ;:C42;:H:5,V;:H:c,V 0
1 932 26 0 0 ;:C43;:H:5,V;:H:c,V 0
1 958 32 0 0 ;:C44;:H:5,V;:H:c,V 0
1 990 8 0 0 ;:C45;:H:5,V;:H:c,V 0
1 998 10 0 0 ;:C46;:H:5,V;:H:c,V 0
1 1008 2 0 0 ;:C47;:H:5,V;:H:c,V 0
1 1010 21 0 0 ;:C48;:H:5,V;:H:c,V 0
1 1031 34 0 0 ;:C49;:H:5,V;:H:c,V 0
1 1065 36 0 0 ;:C4a;:H:5,V;:H:c,V 0
1 1101 52 0 0 ;:C4b;:H:5,V;:H:c,V 0
1 1153 36 0 0 ;:C4c;:H:5,V;:H:c,V 0
1 1189 4 0 0 ;:C4d;:H:5,V;:H:c,V 0
1 1193 4 0 0 ;:C4e;:H:5,V;:H:c,V 0
1 1197 52 0 0 ;:C4f;:H:5,V;:H:c,V 0
1 1249 50 0 0 ;:C50;:H:5,V;:H:c,V 0
1 1299 60 0 0 ;:C51;:H:5,V;:H:c,V 0
1 1359 28 0 0 ;:C52;:H:5,V;:H:c,V 0
1 1387 28 0 0 ;:C53;:H:5,V;:H:c,V 0
1 1415 46 0 0 ;:C54;:H:5,V;:H:c,V 0
1 1461 6 0 0 ;:C55;:H:5,V;:H:c,V 0
1 1467 6 0 0 ;:C56;:H:5,V;:H:c,V 0
1 1473 2 0 0 ;:C57;:H:5,V;:H:c,V 0
1 1475 7 0 0 ;:C58;:H:5,V;:H:c,V 0
1 1482 2 0 0 ;:C59;:H:5,V;:H:c,V 0
1 1484 3 0 0 ;:C5a;:H:5,V;:H:c,V 0
1 1487 38 0 0 ;:C5b;:H:5,V;:H:c,V 0
1 1525 2 0 0 ;:C5c;:H:5,V;:H:c,V 0
1 1527 2 0 0 ;:C5d;:H:5,V;:H:c,V 0
1 1529 4 0 0 ;:C5e;:H:5,V;:H:c,V 0
1 1533 4 0 0 ;:C5f;:H:5,V;:H:c,V 0
1 1537 4 0 0 ;:C60;:H:5,V;:H:c,V 0
1 1541 4 0 0 ;:C61;:H:5,V;:H:c,V 0
1 1545 2 0 0 ;:C62;:H:5,V;:H:c,V 0
1 1547 2 0 0 ;:C63;:H:5,V;:H:c,V 0
1 1549 2 0 0 ;:C64;:H:5,V;:H:c,V 0
1 1551 2 0 0 ;:C65;:H:5,V;:H:c,V 0
1 1553 2 0 0 ;:C66;:H:5,V;:H:c,V 0
1 1555 2 0 0 ;:C67;:H:5,V;:H:c,V 0
1 1557 2 0 0 ;:C68;:H:5,V;:H:c,V 0
1 1559 6 0 0 ;:C69;:H:5,V;:H:c,V 0
1 1565 2 0 0 ;:C6a;:H:5,V;:H:c,V 0
1 1567 7 0 0 ;:C6b;:H:5,V;:H:c,V 0
1 1574 2 0 0 ;:C6c;:H:5,V;:H:c,V 0
1 1576 3 0 0 ;:C6d;:H:5,V;:H:c,V 0
1 1579 2 0 0 ;:C6e;:H:5,V;:H:c,V 0
1 1581 4 0 0 ;:C6f;:H:5,V;:H:c,V 0
1 1585 4 0 0 ;:C70;:H:5,V;:H:c,V 0
1 1589 4 0 0 ;:C71;:H:5,V;:H:c,V 0
1 1593 2 0 0 ;:C72;:H:5,V;:H:c,V 0
1 1595 4 0 0 ;:C73;:H:5,V;:H:c,V 0
1 1599 2 0 0 ;:C74;:H:5,V;:H:c,V 0
1 1601 2 0 0 ;:C75;:H:5,V;:H:c,V 0
1 1603 4 0 0 ;:C76;:H:5,V;:H:c,V 0
1 1607 2 0 0 ;:C77;:H:5,V;:H:c,V 0
1 1609 2 0 0 ;:C78;:H:5,V;:H:c,V 0
1 1611 2 0 0 ;:C79;:H:5,V;:H:c,V 0
1 1613 2 0 0 ;:C7a;:H:5,V;:H:c,V 0
1 1615 2 0 0 ;:C7b;:H:5,V;:H:c,V 0
1 1617 2 0 0 ;:C7c;:H:5,V;:H:c,V 0
1 1619 6 0 0 ;:C7d;:H:5,V;:H:c,V 0
1 1625 4 0 0 ;:C7e;:H:5,V;:H:c,V 0
1 1629 6 0 0 ;:C7f;:H:5,V;:H:c,V 0
1 1635 2 0 0 ;:C80;:H:5,V;:H:c,V 0
1 1637 18 0 0 ;:C81;:H:5,V;:H:c,V 0
1 1655 35 0 0 ;:C82;:H:5,V;:H:c,V 0
1 1690 2 0 0 ;:C83;:H:5,V;:H:c,V 0
1 1692 2 0 0 ;:C84;:H:5,V;:H:c,V 0
1 1694 7 0 0 ;:C85;:H:5,V;:H:c,V 0
1 1701 39 0 0 ;:C86;:H:5,V;:H:c,V 0
1 1740 24 0 0 ;:C87;:H:5,V;:H:c,V 0
1 1764 6 0 0 ;:C88;:H:5,V;:H:c,V 0
1 1770 36 0 0 ;:C89;:H:5,V;:H:c,V 0
1 1806 100 0 0 ;:C8a;:H:5,V;:H:c,V 0
1 1906 10 0 0 ;:C8b;:H:5,V;:H:c,V 0
1 1916 10 0 0 ;:C8c;:H:5,V;:H:c,V 0
1 1926 10 0 0 ;:C8d;:H:5,V;:H:c,V 0
1 1936 10 0 0 ;:C8e;:H:5,V;:H:c,V 0
1 1946 6 0 0 ;:C8f;:H:5,V;:H:c,V 0
1 1952 18 0 0 ;:C90;:H:5,V;:H:c,V 0
1 1970 6 0 0 ;:C91;:H:5,V;:H:c,V 0
1 1976 8 0 0 ;:C92;:H:5,V;:H:c,V 0
1 1984 8 0 0 ;:C93;:H:5,V;:H:c,V 0
1 1992 104 0 0 ;:C94;:H:5,V;:H:c,V 0
1 2096 4 0 0 ;:C95;:H:5,V;:H:c,V 0
1 2100 16 0 0 ;:C96;:H:5,V;:H:c,V 0
1 2116 80 0 0 ;:C97;:H:5,V;:H:c,V 0
1 2196 28 0 0 ;:C98;:H:5,V;:H:c,V 0
1 2224 8 0 0 ;:C99;:H:5,V;:H:c,V 0
1 2232 8 0 0 ;:C9a;:H:5,V;:H:c,V 0
1 2240 8 0 0 ;:C9b;:H:5,V;:H:c,V 0
1 2248 8 0 0 ;:C9c;:H:5,V;:H:c,V 0
1 2256 8 0 0 ;:C9d;:H:5,V;:H:c,V 0
1 2264 8 0 0 ;:C9e;:H:5,V;:H:c,V 0
1 2272 8 0 0 ;:C9f;:H:5,V;:H:c,V 0
1 2280 8 0 0 ;:Ca0;:H:5,V;:H:c,V 0
1 2288 16 0 0 ;:Ca1;:H:5,V;:H:c,V 0
1 2304 42 0 0 ;:Ca2;:H:5,V;:H:c,V 0
1 2346 4 0 0 ;:Ca3;:H:5,V;:H:c,V 0
1 2350 6 0 0 ;:Ca4;:H:5,V;:H:c,V 0
1 2356 2 0 0 ;:Ca5;:H:5,V;:H:c,V 0
1 2358 2 0 0 ;:Ca6;:H:5,V;:H:c,V 0
1 2360 12 0 0 ;:Ca7;:H:5,V;:H:c,V 0
1 2372 20 0 0 ;:Ca8;:H:5,V;:H:c,V 0
1 2392 6 0 0 ;:Ca9;:H:5,V;:H:c,V 0
1 2398 6 0 0 ;:Caa;:H:5,V;:H:c,V 0
1 2404 30 0 0 ;:Cab;:H:5,V;:H:c,V 0
1 2434 30 0 0 ;:Cac;:H:5,V;:H:c,V 0
1 2464 4 0 0 ;:Cad;:H:5,V;:H:c,V 0
1 2468 10 0 0 ;:Cae;:H:5,V;:H:c,V 0
1 2478 3 0 0 ;:Caf;:H:5,V;:H:c,V 0
1 2481 4 0 0 ;:Cb0;:H:5,V;:H:c,V 0
1 2485 6 0 0 ;:Cb1;:H:5,V;:H:c,V 0
1 2491 3 0 0 ;:Cb2;:H:5,V;:H:c,V 0

NameCount 0

EndMap
