Files
Clément SAILLANT 8fedb379db update PCB
2023-09-11 19:10:54 +02:00

77 lines
2.6 KiB
Plaintext

.HEADER
BOARD_FILE 3.0 "Created by KiCad (7.0.0-0)" 2023/07/30.20:12:48 1
"PCB.kicad_pcb" MM
.END_HEADER
.BOARD_OUTLINE UNOWNED
1.60000
0 45.04000 -140.88070 0
0 49.04000 -140.88070 0
0 53.29000 -145.13070 -90.000
0 53.29000 -148.88070 0
0 133.29000 -148.88070 0
0 133.29000 -43.88070 0
0 53.29000 -43.88070 0
0 53.29000 -47.63070 0
0 49.04000 -51.88070 -90.000
0 45.04000 -51.88070 0
0 45.04000 -140.88070 0
1 60.04000 -138.63070 0
1 58.29000 -138.63070 360
2 60.04000 -54.13070 0
2 58.29000 -54.13070 360
3 126.29000 -54.13070 0
3 124.54000 -54.13070 360
4 126.29000 -138.63070 0
4 124.54000 -138.63070 360
.END_BOARD_OUTLINE
.DRILLED_HOLES
1.200 100.59600 -49.31270 PTH "J1" PIN ECAD
1.200 96.78600 -49.31270 PTH "J1" PIN ECAD
1.200 92.97600 -49.31270 PTH "J1" PIN ECAD
1.200 89.16600 -49.31270 PTH "J1" PIN ECAD
1.200 85.35600 -49.31270 PTH "J1" PIN ECAD
1.200 81.54600 -49.31270 PTH "J1" PIN ECAD
1.200 77.73600 -49.31270 PTH "J1" PIN ECAD
1.200 73.92600 -49.31270 PTH "J1" PIN ECAD
1.200 70.11600 -49.31270 PTH "J1" PIN ECAD
1.200 66.30600 -49.31270 PTH "J1" PIN ECAD
1.600 51.59000 -77.25270 NPTH "J10" MTG ECAD
1.600 56.67000 -69.63270 NPTH "J10" MTG ECAD
1.600 65.56000 -69.63270 PTH "J10" PIN ECAD
1.600 65.56000 -77.25270 PTH "J10" PIN ECAD
1.200 65.56000 -73.44270 PTH "J10" PIN ECAD
1.200 60.48000 -73.44270 PTH "J10" PIN ECAD
1.000 98.47800 -146.34070 PTH "J2" PIN ECAD
1.000 101.01800 -146.34070 PTH "J2" PIN ECAD
1.000 103.55800 -146.34070 PTH "J2" PIN ECAD
1.000 106.09800 -146.34070 PTH "J2" PIN ECAD
1.000 108.63800 -146.34070 PTH "J2" PIN ECAD
1.000 111.17800 -146.34070 PTH "J2" PIN ECAD
1.200 116.51200 -49.31270 PTH "J3" PIN ECAD
1.200 112.70200 -49.31270 PTH "J3" PIN ECAD
1.600 51.59000 -106.71670 NPTH "J5" MTG ECAD
1.600 56.67000 -99.09670 NPTH "J5" MTG ECAD
1.600 60.44000 -106.78670 PTH "J5" PIN ECAD
1.600 61.48000 -99.08670 PTH "J5" PIN ECAD
1.200 65.56000 -102.90670 PTH "J5" PIN ECAD
1.200 54.79000 -111.07670 PTH "J5" PIN ECAD
0.759 107.31000 -69.34870 PTH "PS1" PIN ECAD
0.759 109.85000 -69.34870 PTH "PS1" PIN ECAD
0.759 112.39000 -69.34870 PTH "PS1" PIN ECAD
0.800 85.91500 -141.94570 PTH "RV1" PIN ECAD
0.800 83.37500 -144.48570 PTH "RV1" PIN ECAD
0.800 80.83500 -141.94570 PTH "RV1" PIN ECAD
0.800 73.46900 -141.94570 PTH "RV2" PIN ECAD
0.800 70.92900 -144.48570 PTH "RV2" PIN ECAD
0.800 68.38900 -141.94570 PTH "RV2" PIN ECAD
1.000 48.22600 -124.42670 PTH "SW2" PIN ECAD
1.000 50.72600 -129.57670 PTH "SW2" PIN ECAD
1.000 48.22600 -129.50670 PTH "SW2" PIN ECAD
1.000 50.72600 -124.49670 PTH "SW2" PIN ECAD
1.000 48.22600 -126.96670 PTH "SW2" PIN ECAD
1.000 50.72600 -127.03670 PTH "SW2" PIN ECAD
.END_DRILLED_HOLES