feat: add datasheet-true equipment library
Generate a FreeCAD library of equipment envelopes at exact datasheet dimensions with real masses attached as properties (each Victron box, the Fronius, one US3000C and the 4-unit bank, the LONGi panel), so layout studies and centre-of-gravity checks use true volumes from day one. Third-party STEP models get a gitignored lib/ folder with a tracked index, mirroring the constructor-doc pattern.
This commit is contained in:
@@ -8,6 +8,8 @@ d'implantation, structure, et plans cotés (atelier TechDraw).
|
||||
| Fichier | Contenu | Statut |
|
||||
|---------|---------|--------|
|
||||
| `bus-implantation.FCStd` | Enveloppe intérieure paramétrique + zoning (sièges ×9, douche, établi Tiroclass, machines) | squelette créé, cotes placeholder |
|
||||
| `lib-equipements.FCStd` | Enveloppes aux cotes datasheet + masses réelles (US3000C ×1 et parc ×4, MultiPlus, MPPT, Cerbo, Fronius, panneau LONGi) — pour implantation et études de CG | généré (datasheets 2026-07-09) |
|
||||
| `lib/` | Modèles 3D tiers (V-SLOT, C-beam, équipements — STEP) + INDEX des sources ; binaires non versionnés | en cours de sourcing |
|
||||
| `structure-toit.FCStd` | Arceaux, rails, 2 étages PV + glissières | à créer après relevé des arceaux |
|
||||
| `soute-batteries.FCStd` | Baie 4× US3000C en soute, fixations | à créer |
|
||||
|
||||
|
||||
Binary file not shown.
Reference in New Issue
Block a user